Residential Quarterly Flat Rates
| All Customers (Except West Earl Township) Effective January 1, 2025 | West Earl Township Sewer District Effective January 1, 2025 | |
|---|---|---|
| 
													Each single family dwelling unit												 | 
													$114.00 per quarter												 | 
													$175.50 per quarter												 | 
| 
													Each apartment unit												 | 
													$114.00 per quarter												 | 
													$175.50 per quarter												 | 
| 
													Mobile home parks (per space)												 | 
													$114.00 per quarter												 | 
													$175.50 per quarter												 | 
| 
													Winterized camp meeting unit												 | 
													$114.00 per quarter												 | 
													$175.50 per quarter												 | 
| 
													Non-winterized camp meeting unit												 | 
													$28.77 per quarter												 | 
													$87.75 per quarter
												 | 
| 
													Each municipal building, fire house, church, post office												 | 
													$114.00 per quarter												 | 
													$175.50 per quarter
												 | 
